Domain Name Pricing
At U-S-A.online, you can find quite attractive domain prices together with a simple–to–use domain name administration interface. What is more, you can get your domain free of cost with all our cloud website hosting services packages.
The Best Domain Name Prices on the Web
On our website you will find very good domain name registration deals. We offer you a big variety of domains extensions to select from, and have tried our very best to offer you the very best prices available on the market. With our user–friendly Domain Names Manager tool, you can acquire total control over your domain names. It supports lots of domain name administration options – you can specify custom DNS entries, update your WHOIS data, park unlimited domain names and a lot more.
Furthermore, we offer some of the most well–liked generic and country–code top–level domain names at no charge with a cloud website hosting services plan. Have a look at them.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $10.00 | $23.50 | $37.00 | $50.50 | $64.00 | $77.50 | $91.00 | $104.50 | $118.00 | $131.50 |
.net | $12.00 | $27.00 | $42.00 | $57.00 | $72.00 | $87.00 | $102.00 | $117.00 | $132.00 | $147.00 |
.org | $11.00 | $25.00 | $39.00 | $53.00 | $67.00 | $81.00 | $95.00 | $109.00 | $123.00 | $137.00 |
.nl | $11.50 | - | - | - | - | - | - | - | - | - |
.eu | $7.00 | $15.50 | $24.00 | $32.50 | $41.00 | $49.50 | $58.00 | $66.50 | $75.00 | $83.50 |
.biz | $15.00 | $34.50 | $54.00 | $73.50 | $93.00 | $112.50 | $132.00 | $151.50 | $171.00 | $190.50 |
.info | $17.00 | $39.50 | $62.00 | $84.50 | $107.00 | $129.50 | $152.00 | $174.50 | $197.00 | $219.50 |
.uk | $7.00 | $15.95 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.us | $9.00 | $19.00 | $29.00 | $39.00 | $49.00 | $59.00 | $69.00 | $79.00 | $89.00 | $99.00 |
.site | $24.00 | $55.00 | $86.00 | $117.00 | $148.00 | $179.00 | $210.00 | $241.00 | $272.00 | $303.00 |
.fr | $10.00 | - | - | - | - | - | - | - | - | - |
.it | $7.00 | - | - | - | - | - | - | - | - | - |
.cn | $11.50 | $28.50 | $45.50 | $62.50 | $79.50 | $96.50 | $113.50 | $130.50 | $147.50 | $164.50 |
.online | $31.00 | $62.00 | $93.00 | $124.00 | $155.00 | $186.00 | $217.00 | $248.00 | $279.00 | $310.00 |
.de | $10.50 | - | - | - | - | - | - | - | - | - |
.fun | $19.00 | $50.00 | $81.00 | $112.00 | $143.00 | $174.00 | $205.00 | $236.00 | $267.00 | $298.00 |
.be | $9.00 | - | - | - | - | - | - | - | - | - |
.store | $49.00 | $97.00 | $145.00 | $193.00 | $241.00 | $289.00 | $337.00 | $385.00 | $433.00 | $481.00 |
.space | $19.00 | $44.50 | $70.00 | $95.50 | $121.00 | $146.50 | $172.00 | $197.50 | $223.00 | $248.50 |
.tech | $44.00 | $92.00 | $140.00 | $188.00 | $236.00 | $284.00 | $332.00 | $380.00 | $428.00 | $476.00 |
.press | $61.00 | $120.00 | $179.00 | $238.00 | $297.00 | $356.00 | $415.00 | $474.00 | $533.00 | $592.00 |
.website | $18.50 | $44.50 | $70.50 | $96.50 | $122.50 | $148.50 | $174.50 | $200.50 | $226.50 | $252.50 |
.es | $9.00 | $19.95 | $30.90 | $41.85 | $52.80 | - | - | - | - | - |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | $13.50 | $27.00 | $40.50 | $54.00 | $67.50 | $81.00 | $94.50 | $108.00 | $121.50 | $135.00 |
.net | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.org | $14.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.pro | $22.50 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
.me | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.nl | $17.00 | - | - | - | - | - | - | - | - | - |
.deals | $31.00 | $62.00 | $93.00 | $124.00 | $155.00 | $186.00 | $217.00 | $248.00 | $279.00 | $310.00 |
.eu | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.biz | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.info | $22.50 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
.uk | $8.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.us | $10.00 | $20.00 | $30.00 | $40.00 | $50.00 | $60.00 | $70.00 | $80.00 | $90.00 | $100.00 |
.ie | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 | $120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
.ca | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.site | $31.00 | $62.00 | $93.00 | $124.00 | $155.00 | $186.00 | $217.00 | $248.00 | $279.00 | $310.00 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
.run | $22.00 | $44.00 | $66.00 | $88.00 | $110.00 | $132.00 | $154.00 | $176.00 | $198.00 | $220.00 |
.fr | $12.00 | - | - | - | - | - | - | - | - | - |
.tw | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | $192.00 | $224.00 | $256.00 | $288.00 | $320.00 |
.ph | $53.00*$71.00 | $124.00$142.00 | - | - | $337.00$355.00 | - | - | - | - | $692.00$710.00 |
.it | $10.00 | - | - | - | - | - | - | - | - | - |
.business | $13.00 | $26.00 | $39.00 | $52.00 | $65.00 | $78.00 | $91.00 | $104.00 | $117.00 | $130.00 |
.cn | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.games | $25.50 | $51.00 | $76.50 | $102.00 | $127.50 | $153.00 | $178.50 | $204.00 | $229.50 | $255.00 |
.education | $26.50 | $53.00 | $79.50 | $106.00 | $132.50 | $159.00 | $185.50 | $212.00 | $238.50 | $265.00 |
.church | $34.50 | $69.00 | $103.50 | $138.00 | $172.50 | $207.00 | $241.50 | $276.00 | $310.50 | $345.00 |
.nu | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.asia | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.online | $31.00 | $62.00 | $93.00 | $124.00 | $155.00 | $186.00 | $217.00 | $248.00 | $279.00 | $310.00 |
.de | $13.50 | - | - | - | - | - | - | - | - | - |
.in | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | $99.00 | $115.50 | $132.00 | $148.50 | $165.00 |
.fun | $31.00 | $62.00 | $93.00 | $124.00 | $155.00 | $186.00 | $217.00 | $248.00 | $279.00 | $310.00 |
.be | $10.00 | - | - | - | - | - | - | - | - | - |
.mx | $52.00 | $104.00 | $156.00 | $208.00 | $260.00 | - | - | - | - | - |
.cc | $22.50 | $45.00 | $67.50 | $90.00 | $112.50 | $135.00 | $157.50 | $180.00 | $202.50 | $225.00 |
.solutions | $25.50 | $51.00 | $76.50 | $102.00 | $127.50 | $153.00 | $178.50 | $204.00 | $229.50 | $255.00 |
.ninja | $26.50 | $53.00 | $79.50 | $106.00 | $132.50 | $159.00 | $185.50 | $212.00 | $238.50 | $265.00 |
.family | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.services | $31.00 | $62.00 | $93.00 | $124.00 | $155.00 | $186.00 | $217.00 | $248.00 | $279.00 | $310.00 |
.name | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.store | $48.00 | $96.00 | $144.00 | $192.00 | $240.00 | $288.00 | $336.00 | $384.00 | $432.00 | $480.00 |
.club | $19.00 | $38.00 | $57.00 | $76.00 | $95.00 | $114.00 | $133.00 | $152.00 | $171.00 | $190.00 |
.news | $26.50 | $53.00 | $79.50 | $106.00 | $132.50 | $159.00 | $185.50 | $212.00 | $238.50 | $265.00 |
.pl | $27.00 | $54.00 | $81.00 | - | - | - | - | - | - | - |
.jp | $36.00 | - | - | - | - | - | - | - | - | - |
.space | $25.50 | $51.00 | $76.50 | $102.00 | $127.50 | $153.00 | $178.50 | $204.00 | $229.50 | $255.00 |
.top | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.fi | $16.50 | $33.00 | $49.50 | $66.00 | $82.50 | - | - | - | - | - |
.se | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.no | $13.00 | - | - | - | - | - | - | - | - | - |
.ae | $40.00 | $80.00 | $120.00 | $160.00 | $200.00 | - | - | - | - | - |
.tv | $35.00 | $70.00 | $105.00 | $140.00 | $175.00 | $210.00 | $245.00 | $280.00 | $315.00 | $350.00 |
.host | $76.00 | $152.00 | $228.00 | $304.00 | $380.00 | $456.00 | $532.00 | $608.00 | $684.00 | $760.00 |
.ch | $14.50 | - | - | - | - | - | - | - | - | - |
.tech | $48.00 | $96.00 | $144.00 | $192.00 | $240.00 | $288.00 | $336.00 | $384.00 | $432.00 | $480.00 |
.party | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.guru | $33.50 | $67.00 | $100.50 | $134.00 | $167.50 | $201.00 | $234.50 | $268.00 | $301.50 | $335.00 |
.mobi | $30.50 | $61.00 | $91.50 | $122.00 | $152.50 | $183.00 | $213.50 | $244.00 | $274.50 | $305.00 |
.company | $14.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.press | $59.00 | $118.00 | $177.00 | $236.00 | $295.00 | $354.00 | $413.00 | $472.00 | $531.00 | $590.00 |
.qa | $24.50 | $49.00 | $73.50 | $98.00 | $122.50 | - | - | - | - | - |
.website | $26.00 | $52.00 | $78.00 | $104.00 | $130.00 | $156.00 | $182.00 | $208.00 | $234.00 | $260.00 |
.co | $32.00 | $64.00 | $96.00 | $128.00 | $160.00 | - | - | - | - | - |
.ws | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.at | $16.00 | - | - | - | - | - | - | - | - | - |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.gr | - | $26.00 | - | - | - | - | - | - | - | - |
.xyz | $15.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $105.00 | $120.00 | $135.00 | $150.00 |
.cheap | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.international | $25.50 | $51.00 | $76.50 | $102.00 | $127.50 | $153.00 | $178.50 | $204.00 | $229.50 | $255.00 |
.systems | $26.50 | $53.00 | $79.50 | $106.00 | $132.50 | $159.00 | $185.50 | $212.00 | $238.50 | $265.00 |
.computer | $31.00 | $62.00 | $93.00 | $124.00 | $155.00 | $186.00 | $217.00 | $248.00 | $279.00 | $310.00 |
.rocks | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
$24.00 | $48.00 | $72.00 | $96.00 | $120.00 | $144.00 | $168.00 | $192.00 | $216.00 | $240.00 | |
.forsale | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.plus | $31.00 | $62.00 | $93.00 | $124.00 | $155.00 | $186.00 | $217.00 | $248.00 | $279.00 | $310.00 |
.cool | $31.00 | $62.00 | $93.00 | $124.00 | $155.00 | $186.00 | $217.00 | $248.00 | $279.00 | $310.00 |
.sale | $31.00 | $62.00 | $93.00 | $124.00 | $155.00 | $186.00 | $217.00 | $248.00 | $279.00 | $310.00 |
.technology | $25.50 | $51.00 | $76.50 | $102.00 | $127.50 | $153.00 | $178.50 | $204.00 | $229.50 | $255.00 |
.coupons | $45.50 | $91.00 | $136.50 | $182.00 | $227.50 | $273.00 | $318.50 | $364.00 | $409.50 | $455.00 |
.bargains | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.group | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.network | $27.00 | $54.00 | $81.00 | $108.00 | $135.00 | $162.00 | $189.00 | $216.00 | $243.00 | $270.00 |
.digital | $33.50 | $67.00 | $100.50 | $134.00 | $167.50 | $201.00 | $234.50 | $268.00 | $301.50 | $335.00 |
.foundation | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.software | $31.00 | $62.00 | $93.00 | $124.00 | $155.00 | $186.00 | $217.00 | $248.00 | $279.00 | $310.00 |
.partners | $54.50 | $109.00 | $163.50 | $218.00 | $272.50 | $327.00 | $381.50 | $436.00 | $490.50 | $545.00 |
.consulting | $37.00 | $74.00 | $111.00 | $148.00 | $185.00 | $222.00 | $259.00 | $296.00 | $333.00 | $370.00 |
.ltd | $24.00 | $48.00 | $72.00 | $96.00 | $120.00 | $144.00 | $168.00 | $192.00 | $216.00 | $240.00 |
.enterprises | $31.00 | $62.00 | $93.00 | $124.00 | $155.00 | $186.00 | $217.00 | $248.00 | $279.00 | $310.00 |
100% Command over Your Domains with U-S-A.online
Easy Scalability
Promptly switch your cloud hosting package
In case you’ve got a standalone domain with U-S-A.online, but you also want to take advantage of our cloud hosting services, you will be able to do that at any time with only a couple of clicks of the mouse. You will retain your Control Panel and will be able to administer your domains, web sites and billing transactions from one single location.
What is more, you will be able to make use of all the bonuses associated with our cloud hosting plans, including a cost–free domain name registration option.
Domain Name Parking
Domain name parking done easy to understand
With U-S-A.online’s web hosting Control Panel, domain name parking is easy and fast. You just have to select the domain name you need to park and to pick one of our domain parking themes – Under Construction or For Sale. Our smart system will park your domain name instantaneously with absolutely no wait time. If you need to un–park it, this can be done with only a mouse click.
If you want to impart a unique touch to the domain name parking themes, you may also enter a custom text message.
Check out Our Domain Pricing Table
- Look into our detailed domain price comparison table to select the domain name which is good for you.
TLD Details
- Find out more on the TLDs U-S-A.online offers. Discover just what is the minimal registration period or whether you may get Whois Privacy Protection for your domain name.
- View TLD details
Service Guarantees
- Our company offers you a hassle–free domain name registration service. Your domain is registered within a few minutes and we are going to provide you with a 99.9% uptime guarantee for your personal site.
Contact Us
- U-S-A.online is right here to reply to all of your queries. Give us a call anytime.